DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,631,557
Window 7,572,810–7,631,557
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 94988 18.4% 2,920.8810
2 dero1qyzs8mh…srd7q0 55487 10.7% 1,706.2252
3 dero1qyfm4de…f3fdwh 45418 8.8% 1,396.6035
4 dero1qy3e9ls…28l22l 44876 8.7% 1,379.9370
5 dero1qy079t5…p9taah 38156 7.4% 1,173.2970
6 dero1qy0a2g2…yzth30 32803 6.3% 1,008.6922
7 dero1qy2tq8j…87dq2p 28826 5.6% 886.3995
8 dero1qypxd0f…xkwxhd 28526 5.5% 877.1745
9 dero1qydphz3…h99ju9 23667 4.6% 727.7602
10 dero1qyvzl2w…7kk8uj 17043 3.3% 524.0722
11 dero1qyrwwxj…hnzqv8 16789 3.2% 516.2618
12 dero1qyduwrt…8mqucg 13787 2.7% 423.9502
13 dero1qyfr2sa…ffna05 13550 2.6% 416.6625
14 dero1qyk60ur…p6wqtq 12820 2.5% 394.2150
15 dero1qyrsxza…mqmh74 10453 2.0% 321.4298
16 dero1qy370we…hhlqva 8450 1.6% 259.8375
17 dero1qypj79y…f6xnxk 8228 1.6% 253.0110
18 dero1qyntred…fpxjas 8176 1.6% 251.4120
19 dero1qyfw3te…xaz93m 8067 1.6% 248.0602
20 dero1qy8zxad…l2fjzw 6879 1.3% 211.5292
Note: data covers the available full-block window from our node (7,572,810–7,631,557). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.