DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,620,459
Window 7,572,810–7,620,459
Miners 86

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 74273 17.7% 2,283.8948
2 dero1qyzs8mh…srd7q0 46356 11.1% 1,425.4470
3 dero1qyfm4de…f3fdwh 37178 8.9% 1,143.2235
4 dero1qy3e9ls…28l22l 35565 8.5% 1,093.6238
5 dero1qy079t5…p9taah 30301 7.2% 931.7558
6 dero1qy0a2g2…yzth30 25722 6.1% 790.9515
7 dero1qypxd0f…xkwxhd 24470 5.8% 752.4525
8 dero1qy2tq8j…87dq2p 22859 5.5% 702.9142
9 dero1qyrwwxj…hnzqv8 16789 4.0% 516.2618
10 dero1qydphz3…h99ju9 15629 3.7% 480.5918
11 dero1qyvzl2w…7kk8uj 13548 3.2% 416.6010
12 dero1qyk60ur…p6wqtq 10857 2.6% 333.8528
13 dero1qyfr2sa…ffna05 10466 2.5% 321.8295
14 dero1qyduwrt…8mqucg 10089 2.4% 310.2368
15 dero1qy370we…hhlqva 8450 2.0% 259.8375
16 dero1qyrsxza…mqmh74 8256 2.0% 253.8720
17 dero1qyfw3te…xaz93m 8067 1.9% 248.0602
18 dero1qypj79y…f6xnxk 7989 1.9% 245.6618
19 dero1qyntred…fpxjas 6458 1.5% 198.5835
20 dero1qy8zxad…l2fjzw 5367 1.3% 165.0352
Note: data covers the available full-block window from our node (7,572,810–7,620,459). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.