DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,615,012
Window 7,572,810–7,615,012
Miners 85

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 64457 17.4% 1,982.0528
2 dero1qyzs8mh…srd7q0 42707 11.5% 1,313.2402
3 dero1qyfm4de…f3fdwh 32124 8.7% 987.8130
4 dero1qy3e9ls…28l22l 29584 8.0% 909.7080
5 dero1qy079t5…p9taah 25950 7.0% 797.9625
6 dero1qypxd0f…xkwxhd 22928 6.2% 705.0360
7 dero1qy0a2g2…yzth30 22162 6.0% 681.4815
8 dero1qy2tq8j…87dq2p 19788 5.3% 608.4810
9 dero1qyrwwxj…hnzqv8 16789 4.5% 516.2618
10 dero1qydphz3…h99ju9 13555 3.7% 416.8162
11 dero1qyvzl2w…7kk8uj 11770 3.2% 361.9275
12 dero1qyk60ur…p6wqtq 9847 2.7% 302.7952
13 dero1qyfr2sa…ffna05 8965 2.4% 275.6738
14 dero1qy370we…hhlqva 8450 2.3% 259.8375
15 dero1qyduwrt…8mqucg 8255 2.2% 253.8412
16 dero1qyfw3te…xaz93m 8067 2.2% 248.0602
17 dero1qypj79y…f6xnxk 7869 2.1% 241.9718
18 dero1qyrsxza…mqmh74 7145 1.9% 219.7088
19 dero1qyntred…fpxjas 5608 1.5% 172.4460
20 dero1qy8zxad…l2fjzw 4629 1.2% 142.3418
Note: data covers the available full-block window from our node (7,572,810–7,615,012). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.