DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,619,298
Window 7,572,810–7,619,298
Miners 86

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 72214 17.7% 2,220.5805
2 dero1qyzs8mh…srd7q0 45693 11.2% 1,405.0598
3 dero1qyfm4de…f3fdwh 35975 8.8% 1,106.2312
4 dero1qy3e9ls…28l22l 34042 8.3% 1,046.7915
5 dero1qy079t5…p9taah 29418 7.2% 904.6035
6 dero1qy0a2g2…yzth30 24938 6.1% 766.8435
7 dero1qypxd0f…xkwxhd 24338 6.0% 748.3935
8 dero1qy2tq8j…87dq2p 22187 5.4% 682.2502
9 dero1qyrwwxj…hnzqv8 16789 4.1% 516.2618
10 dero1qydphz3…h99ju9 15188 3.7% 467.0310
11 dero1qyvzl2w…7kk8uj 13192 3.2% 405.6540
12 dero1qyk60ur…p6wqtq 10643 2.6% 327.2722
13 dero1qyfr2sa…ffna05 9975 2.4% 306.7312
14 dero1qyduwrt…8mqucg 9727 2.4% 299.1052
15 dero1qy370we…hhlqva 8450 2.1% 259.8375
16 dero1qyfw3te…xaz93m 8067 2.0% 248.0602
17 dero1qyrsxza…mqmh74 8036 2.0% 247.1070
18 dero1qypj79y…f6xnxk 7964 2.0% 244.8930
19 dero1qyntred…fpxjas 6280 1.5% 193.1100
20 dero1qy8zxad…l2fjzw 5198 1.3% 159.8385
Note: data covers the available full-block window from our node (7,572,810–7,619,298). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.