DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,621,641
Window 7,572,810–7,621,641
Miners 88

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 76901 17.9% 2,364.7058
2 dero1qyzs8mh…srd7q0 46786 10.9% 1,438.6695
3 dero1qyfm4de…f3fdwh 37989 8.9% 1,168.1618
4 dero1qy3e9ls…28l22l 36648 8.5% 1,126.9260
5 dero1qy079t5…p9taah 30885 7.2% 949.7138
6 dero1qy0a2g2…yzth30 26583 6.2% 817.4272
7 dero1qypxd0f…xkwxhd 24839 5.8% 763.7992
8 dero1qy2tq8j…87dq2p 23561 5.5% 724.5008
9 dero1qyrwwxj…hnzqv8 16789 3.9% 516.2618
10 dero1qydphz3…h99ju9 16174 3.8% 497.3505
11 dero1qyvzl2w…7kk8uj 13982 3.3% 429.9465
12 dero1qyk60ur…p6wqtq 11081 2.6% 340.7408
13 dero1qyfr2sa…ffna05 10803 2.5% 332.1922
14 dero1qyduwrt…8mqucg 10640 2.5% 327.1800
15 dero1qyrsxza…mqmh74 8521 2.0% 262.0208
16 dero1qy370we…hhlqva 8450 2.0% 259.8375
17 dero1qyfw3te…xaz93m 8067 1.9% 248.0602
18 dero1qypj79y…f6xnxk 8018 1.9% 246.5535
19 dero1qyntred…fpxjas 6664 1.6% 204.9180
20 dero1qy8zxad…l2fjzw 5560 1.3% 170.9700
Note: data covers the available full-block window from our node (7,572,810–7,621,641). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.