DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,600,515
Window 7,572,810–7,600,515
Miners 83

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 36410 14.8% 1,119.6075
2 dero1qyzs8mh…srd7q0 30910 12.6% 950.4825
3 dero1qyfm4de…f3fdwh 21068 8.6% 647.8410
4 dero1qy3e9ls…28l22l 19745 8.0% 607.1588
5 dero1qyrwwxj…hnzqv8 16789 6.8% 516.2618
6 dero1qy079t5…p9taah 16186 6.6% 497.7195
7 dero1qypxd0f…xkwxhd 14740 6.0% 453.2550
8 dero1qy0a2g2…yzth30 14383 5.8% 442.2772
9 dero1qy2tq8j…87dq2p 11560 4.7% 355.4700
10 dero1qy370we…hhlqva 8450 3.4% 259.8375
11 dero1qydphz3…h99ju9 7869 3.2% 241.9718
12 dero1qypj79y…f6xnxk 7560 3.1% 232.4700
13 dero1qyvzl2w…7kk8uj 6873 2.8% 211.3448
14 dero1qyk60ur…p6wqtq 6857 2.8% 210.8528
15 dero1qyfw3te…xaz93m 6001 2.4% 184.5308
16 dero1qyfr2sa…ffna05 5503 2.2% 169.2172
17 dero1qyduwrt…8mqucg 4945 2.0% 152.0588
18 dero1qyrsxza…mqmh74 4081 1.7% 125.4908
19 dero1qyntred…fpxjas 3341 1.4% 102.7358
20 dero1qy8zxad…l2fjzw 2628 1.1% 80.8110
Note: data covers the available full-block window from our node (7,572,810–7,600,515). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.