DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,619,729
Window 7,572,810–7,619,729
Miners 86

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 72933 17.7% 2,242.6898
2 dero1qyzs8mh…srd7q0 45922 11.1% 1,412.1015
3 dero1qyfm4de…f3fdwh 36451 8.8% 1,120.8682
4 dero1qy3e9ls…28l22l 34687 8.4% 1,066.6252
5 dero1qy079t5…p9taah 29750 7.2% 914.8125
6 dero1qy0a2g2…yzth30 25203 6.1% 774.9922
7 dero1qypxd0f…xkwxhd 24338 5.9% 748.3935
8 dero1qy2tq8j…87dq2p 22421 5.4% 689.4458
9 dero1qyrwwxj…hnzqv8 16789 4.1% 516.2618
10 dero1qydphz3…h99ju9 15339 3.7% 471.6742
11 dero1qyvzl2w…7kk8uj 13326 3.2% 409.7745
12 dero1qyk60ur…p6wqtq 10723 2.6% 329.7322
13 dero1qyfr2sa…ffna05 10194 2.5% 313.4655
14 dero1qyduwrt…8mqucg 9898 2.4% 304.3635
15 dero1qy370we…hhlqva 8450 2.1% 259.8375
16 dero1qyrsxza…mqmh74 8105 2.0% 249.2288
17 dero1qyfw3te…xaz93m 8067 2.0% 248.0602
18 dero1qypj79y…f6xnxk 7973 1.9% 245.1698
19 dero1qyntred…fpxjas 6350 1.5% 195.2625
20 dero1qy8zxad…l2fjzw 5258 1.3% 161.6835
Note: data covers the available full-block window from our node (7,572,810–7,619,729). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.