DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,616,621
Window 7,572,810–7,616,621
Miners 85

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 67634 17.6% 2,079.7455
2 dero1qyzs8mh…srd7q0 43564 11.3% 1,339.5930
3 dero1qyfm4de…f3fdwh 33189 8.6% 1,020.5618
4 dero1qy3e9ls…28l22l 30584 8.0% 940.4580
5 dero1qy079t5…p9taah 26908 7.0% 827.4210
6 dero1qypxd0f…xkwxhd 24027 6.3% 738.8302
7 dero1qy0a2g2…yzth30 23323 6.1% 717.1822
8 dero1qy2tq8j…87dq2p 20752 5.4% 638.1240
9 dero1qyrwwxj…hnzqv8 16789 4.4% 516.2618
10 dero1qydphz3…h99ju9 14203 3.7% 436.7422
11 dero1qyvzl2w…7kk8uj 12377 3.2% 380.5928
12 dero1qyk60ur…p6wqtq 10183 2.6% 313.1272
13 dero1qyfr2sa…ffna05 9310 2.4% 286.2825
14 dero1qyduwrt…8mqucg 8861 2.3% 272.4758
15 dero1qy370we…hhlqva 8450 2.2% 259.8375
16 dero1qyfw3te…xaz93m 8067 2.1% 248.0602
17 dero1qypj79y…f6xnxk 7909 2.1% 243.2018
18 dero1qyrsxza…mqmh74 7526 2.0% 231.4245
19 dero1qyntred…fpxjas 5886 1.5% 180.9945
20 dero1qy8zxad…l2fjzw 4862 1.3% 149.5065
Note: data covers the available full-block window from our node (7,572,810–7,616,621). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.