DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,629,254
Window 7,572,810–7,629,254
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 90833 18.3% 2,793.1148
2 dero1qyzs8mh…srd7q0 54005 10.9% 1,660.6538
3 dero1qyfm4de…f3fdwh 43929 8.8% 1,350.8168
4 dero1qy3e9ls…28l22l 43400 8.7% 1,334.5500
5 dero1qy079t5…p9taah 37060 7.5% 1,139.5950
6 dero1qy0a2g2…yzth30 31356 6.3% 964.1970
7 dero1qy2tq8j…87dq2p 27618 5.6% 849.2535
8 dero1qypxd0f…xkwxhd 26788 5.4% 823.7310
9 dero1qydphz3…h99ju9 21591 4.3% 663.9232
10 dero1qyrwwxj…hnzqv8 16789 3.4% 516.2618
11 dero1qyvzl2w…7kk8uj 16302 3.3% 501.2865
12 dero1qyfr2sa…ffna05 13009 2.6% 400.0268
13 dero1qyduwrt…8mqucg 12819 2.6% 394.1842
14 dero1qyk60ur…p6wqtq 12403 2.5% 381.3922
15 dero1qyrsxza…mqmh74 10009 2.0% 307.7768
16 dero1qy370we…hhlqva 8450 1.7% 259.8375
17 dero1qypj79y…f6xnxk 8174 1.6% 251.3505
18 dero1qyfw3te…xaz93m 8067 1.6% 248.0602
19 dero1qyntred…fpxjas 7847 1.6% 241.2952
20 dero1qy8zxad…l2fjzw 6551 1.3% 201.4432
Note: data covers the available full-block window from our node (7,572,810–7,629,254). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.