DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,618,531
Window 7,572,810–7,618,531
Miners 86

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 71108 17.7% 2,186.5710
2 dero1qyzs8mh…srd7q0 45363 11.3% 1,394.9122
3 dero1qyfm4de…f3fdwh 34920 8.7% 1,073.7900
4 dero1qy3e9ls…28l22l 32645 8.1% 1,003.8338
5 dero1qy079t5…p9taah 28480 7.1% 875.7600
6 dero1qy0a2g2…yzth30 24531 6.1% 754.3282
7 dero1qypxd0f…xkwxhd 24338 6.1% 748.3935
8 dero1qy2tq8j…87dq2p 21816 5.4% 670.8420
9 dero1qyrwwxj…hnzqv8 16789 4.2% 516.2618
10 dero1qydphz3…h99ju9 14930 3.7% 459.0975
11 dero1qyvzl2w…7kk8uj 13015 3.2% 400.2112
12 dero1qyk60ur…p6wqtq 10525 2.6% 323.6438
13 dero1qyfr2sa…ffna05 9667 2.4% 297.2602
14 dero1qyduwrt…8mqucg 9538 2.4% 293.2935
15 dero1qy370we…hhlqva 8450 2.1% 259.8375
16 dero1qyfw3te…xaz93m 8067 2.0% 248.0602
17 dero1qypj79y…f6xnxk 7948 2.0% 244.4010
18 dero1qyrsxza…mqmh74 7894 2.0% 242.7405
19 dero1qyntred…fpxjas 6201 1.5% 190.6808
20 dero1qy8zxad…l2fjzw 5131 1.3% 157.7782
Note: data covers the available full-block window from our node (7,572,810–7,618,531). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.