DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,627,383
Window 7,572,810–7,627,383
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 87680 18.3% 2,696.1600
2 dero1qyzs8mh…srd7q0 51960 10.8% 1,597.7700
3 dero1qyfm4de…f3fdwh 42316 8.8% 1,301.2170
4 dero1qy3e9ls…28l22l 41825 8.7% 1,286.1188
5 dero1qy079t5…p9taah 35293 7.3% 1,085.2598
6 dero1qy0a2g2…yzth30 30168 6.3% 927.6660
7 dero1qypxd0f…xkwxhd 26788 5.6% 823.7310
8 dero1qy2tq8j…87dq2p 26693 5.6% 820.8098
9 dero1qydphz3…h99ju9 20046 4.2% 616.4145
10 dero1qyrwwxj…hnzqv8 16789 3.5% 516.2618
11 dero1qyvzl2w…7kk8uj 15779 3.3% 485.2042
12 dero1qyfr2sa…ffna05 12596 2.6% 387.3270
13 dero1qyduwrt…8mqucg 12163 2.5% 374.0122
14 dero1qyk60ur…p6wqtq 12047 2.5% 370.4452
15 dero1qyrsxza…mqmh74 9658 2.0% 296.9835
16 dero1qy370we…hhlqva 8450 1.8% 259.8375
17 dero1qypj79y…f6xnxk 8142 1.7% 250.3665
18 dero1qyfw3te…xaz93m 8067 1.7% 248.0602
19 dero1qyntred…fpxjas 7557 1.6% 232.3778
20 dero1qy8zxad…l2fjzw 6310 1.3% 194.0325
Note: data covers the available full-block window from our node (7,572,810–7,627,383). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.