DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,620,113
Window 7,572,810–7,620,113
Miners 86

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 73652 17.7% 2,264.7990
2 dero1qyzs8mh…srd7q0 46167 11.1% 1,419.6352
3 dero1qyfm4de…f3fdwh 36816 8.9% 1,132.0920
4 dero1qy3e9ls…28l22l 35186 8.5% 1,081.9695
5 dero1qy079t5…p9taah 30059 7.2% 924.3142
6 dero1qy0a2g2…yzth30 25477 6.1% 783.4178
7 dero1qypxd0f…xkwxhd 24363 5.9% 749.1622
8 dero1qy2tq8j…87dq2p 22656 5.5% 696.6720
9 dero1qyrwwxj…hnzqv8 16789 4.0% 516.2618
10 dero1qydphz3…h99ju9 15479 3.7% 475.9792
11 dero1qyvzl2w…7kk8uj 13442 3.2% 413.3415
12 dero1qyk60ur…p6wqtq 10795 2.6% 331.9462
13 dero1qyfr2sa…ffna05 10365 2.5% 318.7238
14 dero1qyduwrt…8mqucg 9990 2.4% 307.1925
15 dero1qy370we…hhlqva 8450 2.0% 259.8375
16 dero1qyrsxza…mqmh74 8183 2.0% 251.6272
17 dero1qyfw3te…xaz93m 8067 1.9% 248.0602
18 dero1qypj79y…f6xnxk 7984 1.9% 245.5080
19 dero1qyntred…fpxjas 6401 1.5% 196.8308
20 dero1qy8zxad…l2fjzw 5303 1.3% 163.0672
Note: data covers the available full-block window from our node (7,572,810–7,620,113). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.