DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,629,993
Window 7,572,810–7,629,993
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 92026 18.3% 2,829.7995
2 dero1qyzs8mh…srd7q0 54513 10.8% 1,676.2748
3 dero1qyfm4de…f3fdwh 44399 8.8% 1,365.2692
4 dero1qy3e9ls…28l22l 43909 8.7% 1,350.2018
5 dero1qy079t5…p9taah 37454 7.4% 1,151.7105
6 dero1qy0a2g2…yzth30 31797 6.3% 977.7578
7 dero1qy2tq8j…87dq2p 27963 5.6% 859.8622
8 dero1qypxd0f…xkwxhd 27598 5.5% 848.6385
9 dero1qydphz3…h99ju9 22206 4.4% 682.8345
10 dero1qyrwwxj…hnzqv8 16789 3.3% 516.2618
11 dero1qyvzl2w…7kk8uj 16525 3.3% 508.1438
12 dero1qyfr2sa…ffna05 13179 2.6% 405.2542
13 dero1qyduwrt…8mqucg 13103 2.6% 402.9172
14 dero1qyk60ur…p6wqtq 12540 2.5% 385.6050
15 dero1qyrsxza…mqmh74 10163 2.0% 312.5122
16 dero1qy370we…hhlqva 8450 1.7% 259.8375
17 dero1qypj79y…f6xnxk 8187 1.6% 251.7502
18 dero1qyfw3te…xaz93m 8067 1.6% 248.0602
19 dero1qyntred…fpxjas 7937 1.6% 244.0628
20 dero1qy8zxad…l2fjzw 6655 1.3% 204.6412
Note: data covers the available full-block window from our node (7,572,810–7,629,993). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.