DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,631,928
Window 7,572,810–7,631,928
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 95632 18.4% 2,940.6840
2 dero1qyzs8mh…srd7q0 55979 10.8% 1,721.3542
3 dero1qyfm4de…f3fdwh 45713 8.8% 1,405.6748
4 dero1qy3e9ls…28l22l 45175 8.7% 1,389.1312
5 dero1qy079t5…p9taah 38473 7.4% 1,183.0448
6 dero1qy0a2g2…yzth30 33026 6.3% 1,015.5495
7 dero1qy2tq8j…87dq2p 29027 5.6% 892.5802
8 dero1qypxd0f…xkwxhd 28526 5.5% 877.1745
9 dero1qydphz3…h99ju9 23968 4.6% 737.0160
10 dero1qyvzl2w…7kk8uj 17124 3.3% 526.5630
11 dero1qyrwwxj…hnzqv8 16789 3.2% 516.2618
12 dero1qyduwrt…8mqucg 13898 2.7% 427.3635
13 dero1qyfr2sa…ffna05 13654 2.6% 419.8605
14 dero1qyk60ur…p6wqtq 12891 2.5% 396.3982
15 dero1qyrsxza…mqmh74 10522 2.0% 323.5515
16 dero1qy370we…hhlqva 8450 1.6% 259.8375
17 dero1qypj79y…f6xnxk 8235 1.6% 253.2262
18 dero1qyntred…fpxjas 8219 1.6% 252.7342
19 dero1qyfw3te…xaz93m 8067 1.6% 248.0602
20 dero1qy8zxad…l2fjzw 6925 1.3% 212.9438
Note: data covers the available full-block window from our node (7,572,810–7,631,928). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.