DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,632,718
Window 7,572,810–7,632,718
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 97001 18.4% 2,982.7808
2 dero1qyzs8mh…srd7q0 56984 10.8% 1,752.2580
3 dero1qyfm4de…f3fdwh 46439 8.8% 1,427.9992
4 dero1qy3e9ls…28l22l 45954 8.7% 1,413.0855
5 dero1qy079t5…p9taah 39141 7.4% 1,203.5858
6 dero1qy0a2g2…yzth30 33468 6.3% 1,029.1410
7 dero1qy2tq8j…87dq2p 29395 5.6% 903.8962
8 dero1qypxd0f…xkwxhd 28526 5.4% 877.1745
9 dero1qydphz3…h99ju9 24574 4.7% 755.6505
10 dero1qyvzl2w…7kk8uj 17326 3.3% 532.7745
11 dero1qyrwwxj…hnzqv8 16789 3.2% 516.2618
12 dero1qyduwrt…8mqucg 14186 2.7% 436.2195
13 dero1qyfr2sa…ffna05 13895 2.6% 427.2712
14 dero1qyk60ur…p6wqtq 12996 2.5% 399.6270
15 dero1qyrsxza…mqmh74 10673 2.0% 328.1948
16 dero1qy370we…hhlqva 8450 1.6% 259.8375
17 dero1qyntred…fpxjas 8323 1.6% 255.9322
18 dero1qypj79y…f6xnxk 8259 1.6% 253.9642
19 dero1qyfw3te…xaz93m 8067 1.5% 248.0602
20 dero1qy8zxad…l2fjzw 7026 1.3% 216.0495
Note: data covers the available full-block window from our node (7,572,810–7,632,718). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.