DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,633,896
Window 7,572,810–7,633,896
Miners 89

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 99088 18.4% 3,046.9560
2 dero1qyzs8mh…srd7q0 58232 10.8% 1,790.6340
3 dero1qyfm4de…f3fdwh 47596 8.8% 1,463.5770
4 dero1qy3e9ls…28l22l 47041 8.7% 1,446.5108
5 dero1qy079t5…p9taah 40210 7.5% 1,236.4575
6 dero1qy0a2g2…yzth30 34079 6.3% 1,047.9292
7 dero1qy2tq8j…87dq2p 29938 5.6% 920.5935
8 dero1qypxd0f…xkwxhd 28526 5.3% 877.1745
9 dero1qydphz3…h99ju9 25643 4.8% 788.5222
10 dero1qyvzl2w…7kk8uj 17667 3.3% 543.2602
11 dero1qyrwwxj…hnzqv8 16789 3.1% 516.2618
12 dero1qyduwrt…8mqucg 14627 2.7% 449.7802
13 dero1qyfr2sa…ffna05 14244 2.6% 438.0030
14 dero1qyk60ur…p6wqtq 13154 2.4% 404.4855
15 dero1qyrsxza…mqmh74 10879 2.0% 334.5292
16 dero1qyntred…fpxjas 8500 1.6% 261.3750
17 dero1qy370we…hhlqva 8450 1.6% 259.8375
18 dero1qypj79y…f6xnxk 8275 1.5% 254.4562
19 dero1qyfw3te…xaz93m 8067 1.5% 248.0602
20 dero1qy8zxad…l2fjzw 7189 1.3% 221.0618
Note: data covers the available full-block window from our node (7,572,810–7,633,896). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.