DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,606,335
Window 7,572,810–7,606,335
Miners 84

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 47479 16.0% 1,459.9792
2 dero1qyzs8mh…srd7q0 36481 12.3% 1,121.7908
3 dero1qyfm4de…f3fdwh 26210 8.8% 805.9575
4 dero1qy3e9ls…28l22l 24154 8.2% 742.7355
5 dero1qy079t5…p9taah 20783 7.0% 639.0772
6 dero1qypxd0f…xkwxhd 18003 6.1% 553.5922
7 dero1qy0a2g2…yzth30 17313 5.8% 532.3748
8 dero1qyrwwxj…hnzqv8 16789 5.7% 516.2618
9 dero1qy2tq8j…87dq2p 14713 5.0% 452.4248
10 dero1qydphz3…h99ju9 10041 3.4% 308.7608
11 dero1qyvzl2w…7kk8uj 8744 3.0% 268.8780
12 dero1qy370we…hhlqva 8450 2.9% 259.8375
13 dero1qyk60ur…p6wqtq 7987 2.7% 245.6002
14 dero1qypj79y…f6xnxk 7669 2.6% 235.8218
15 dero1qyfr2sa…ffna05 6820 2.3% 209.7150
16 dero1qyfw3te…xaz93m 6796 2.3% 208.9770
17 dero1qyrsxza…mqmh74 5273 1.8% 162.1448
18 dero1qyduwrt…8mqucg 4945 1.7% 152.0588
19 dero1qyntred…fpxjas 4196 1.4% 129.0270
20 dero1qy8zxad…l2fjzw 3392 1.1% 104.3040
Note: data covers the available full-block window from our node (7,572,810–7,606,335). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.