DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,618,157
Window 7,572,810–7,618,157
Miners 85

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 70583 17.7% 2,170.4272
2 dero1qyzs8mh…srd7q0 44956 11.3% 1,382.3970
3 dero1qyfm4de…f3fdwh 34459 8.7% 1,059.6142
4 dero1qy3e9ls…28l22l 32034 8.0% 985.0455
5 dero1qy079t5…p9taah 28083 7.1% 863.5522
6 dero1qypxd0f…xkwxhd 24338 6.1% 748.3935
7 dero1qy0a2g2…yzth30 24329 6.1% 748.1168
8 dero1qy2tq8j…87dq2p 21649 5.4% 665.7068
9 dero1qyrwwxj…hnzqv8 16789 4.2% 516.2618
10 dero1qydphz3…h99ju9 14813 3.7% 455.4998
11 dero1qyvzl2w…7kk8uj 12900 3.2% 396.6750
12 dero1qyk60ur…p6wqtq 10480 2.6% 322.2600
13 dero1qyfr2sa…ffna05 9665 2.4% 297.1988
14 dero1qyduwrt…8mqucg 9423 2.4% 289.7572
15 dero1qy370we…hhlqva 8450 2.1% 259.8375
16 dero1qyfw3te…xaz93m 8067 2.0% 248.0602
17 dero1qypj79y…f6xnxk 7940 2.0% 244.1550
18 dero1qyrsxza…mqmh74 7839 2.0% 241.0492
19 dero1qyntred…fpxjas 6147 1.5% 189.0202
20 dero1qy8zxad…l2fjzw 5088 1.3% 156.4560
Note: data covers the available full-block window from our node (7,572,810–7,618,157). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.