DERO MINERS · dero.mycoid.net
Price $0.01
Mcap $106,742.00
Height 7,621,286
Window 7,572,810–7,621,286
Miners 88

Top miners by miniblock dominance

#AddressMiniblocksShareFees (DERO)
1 dero1qyq3p5u…yxnucz 76065 17.9% 2,338.9988
2 dero1qyzs8mh…srd7q0 46639 11.0% 1,434.1492
3 dero1qyfm4de…f3fdwh 37809 8.9% 1,162.6268
4 dero1qy3e9ls…28l22l 36313 8.5% 1,116.6248
5 dero1qy079t5…p9taah 30701 7.2% 944.0558
6 dero1qy0a2g2…yzth30 26325 6.2% 809.4938
7 dero1qypxd0f…xkwxhd 24737 5.8% 760.6628
8 dero1qy2tq8j…87dq2p 23359 5.5% 718.2892
9 dero1qyrwwxj…hnzqv8 16789 3.9% 516.2618
10 dero1qydphz3…h99ju9 16004 3.8% 492.1230
11 dero1qyvzl2w…7kk8uj 13855 3.3% 426.0412
12 dero1qyk60ur…p6wqtq 11024 2.6% 338.9880
13 dero1qyfr2sa…ffna05 10677 2.5% 328.3178
14 dero1qyduwrt…8mqucg 10458 2.5% 321.5835
15 dero1qy370we…hhlqva 8450 2.0% 259.8375
16 dero1qyrsxza…mqmh74 8448 2.0% 259.7760
17 dero1qyfw3te…xaz93m 8067 1.9% 248.0602
18 dero1qypj79y…f6xnxk 8010 1.9% 246.3075
19 dero1qyntred…fpxjas 6612 1.6% 203.3190
20 dero1qy8zxad…l2fjzw 5495 1.3% 168.9712
Note: data covers the available full-block window from our node (7,572,810–7,621,286). DERO nodes prune block bodies below the pruned height, so older miner attribution needs an archival node. Contact liqdmetal369@pm.me to list your pool's miners or run a node for the network.